<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking Your Web Site Visitor Demographics</title>
	<atom:link href="http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/</link>
	<description>Small Business Branding and Marketing Advice and Commentary</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: binsurobinson</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-335556</link>
		<dc:creator>binsurobinson</dc:creator>
		<pubDate>Tue, 12 Oct 2010 07:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-335556</guid>
		<description>Yes QuantCast looks good. but how about the estimates for those sites that are not Quantified , I mean snooping around other website traffic visitors ?</description>
		<content:encoded><![CDATA[<p>Yes QuantCast looks good. but how about the estimates for those sites that are not Quantified , I mean snooping around other website traffic visitors ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teknoloji Haberleri</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-334653</link>
		<dc:creator>Teknoloji Haberleri</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-334653</guid>
		<description>Great, this is something I did not know, thanks!
JR</description>
		<content:encoded><![CDATA[<p>Great, this is something I did not know, thanks!<br />
JR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santa</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-243096</link>
		<dc:creator>Santa</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-243096</guid>
		<description>Hi Lynette,
thanks for sharing your ideas about Checking Your Web Site Visitor Demographics.
Unfortunately quantcast covers only US traffic in detail - sites with a worldwide audicence like mine ( chrsitmas is nearly worldwide, isn&#039;t it? ) cannot benefit so much. Do you hapepn to know of any other/ssimilar services that cover other geographic areas?

Still 16 days and 11 hours to go - do your christmas shopping NOW!</description>
		<content:encoded><![CDATA[<p>Hi Lynette,<br />
thanks for sharing your ideas about Checking Your Web Site Visitor Demographics.<br />
Unfortunately quantcast covers only US traffic in detail &#8211; sites with a worldwide audicence like mine ( chrsitmas is nearly worldwide, isn&#8217;t it? ) cannot benefit so much. Do you hapepn to know of any other/ssimilar services that cover other geographic areas?</p>
<p>Still 16 days and 11 hours to go &#8211; do your christmas shopping NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica W</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-242010</link>
		<dc:creator>Jessica W</dc:creator>
		<pubDate>Tue, 02 Dec 2008 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-242010</guid>
		<description>Thanks for sharing the link. Every professional website should make more detailed demographic stats about visitors and customers in order to provide better service and products.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the link. Every professional website should make more detailed demographic stats about visitors and customers in order to provide better service and products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt &#124; Small Biz Bee</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-241927</link>
		<dc:creator>Matt &#124; Small Biz Bee</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-241927</guid>
		<description>Thanks for this link. I&#039;ve been looking for a way to drill down into the demographics of my visitors, and had yet to find a solution. Now that advertisers are asking for this information more and more, I will be able to give them the details they need to make informed advertising decisions.

Thanks,
Matt</description>
		<content:encoded><![CDATA[<p>Thanks for this link. I&#8217;ve been looking for a way to drill down into the demographics of my visitors, and had yet to find a solution. Now that advertisers are asking for this information more and more, I will be able to give them the details they need to make informed advertising decisions.</p>
<p>Thanks,<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette Chandler</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-241886</link>
		<dc:creator>Lynette Chandler</dc:creator>
		<pubDate>Mon, 01 Dec 2008 18:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-241886</guid>
		<description>@Ed &amp; @Noobpreneur: Unfortunately you&#039;ve asked me a question only Quantcast can answer and I don&#039;t think they are telling anytime soon. So I guess it is a matter of whether you choose to believe it or not. I know that they have a panel and they probably use the panel as a projection. The best place to get that information is their help pages itself
http://www.quantcast.com/docs/how-quantcast-works</description>
		<content:encoded><![CDATA[<p>@Ed &amp; @Noobpreneur: Unfortunately you&#8217;ve asked me a question only Quantcast can answer and I don&#8217;t think they are telling anytime soon. So I guess it is a matter of whether you choose to believe it or not. I know that they have a panel and they probably use the panel as a projection. The best place to get that information is their help pages itself<br />
<a href="http://www.quantcast.com/docs/how-quantcast-works" rel="nofollow">http://www.quantcast.com/docs/how-quantcast-works</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noobpreneur</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-241849</link>
		<dc:creator>Noobpreneur</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-241849</guid>
		<description>Lynette,

My question is the same as Ed&#039;s - a big question mark.

I guess it&#039;s not possible for services, such as Quantcast to know ethnicity, level of education, etc. unless the site launches a simple survey that pop up when the visitors are about to leave the site.

Any ideas?</description>
		<content:encoded><![CDATA[<p>Lynette,</p>
<p>My question is the same as Ed&#8217;s &#8211; a big question mark.</p>
<p>I guess it&#8217;s not possible for services, such as Quantcast to know ethnicity, level of education, etc. unless the site launches a simple survey that pop up when the visitors are about to leave the site.</p>
<p>Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Roach</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-241722</link>
		<dc:creator>Ed Roach</dc:creator>
		<pubDate>Sun, 30 Nov 2008 20:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-241722</guid>
		<description>I popped over to Quantcast - how in the world do they know what ethnic group, # of kids, education level etc. from a simple bit of java code?</description>
		<content:encoded><![CDATA[<p>I popped over to Quantcast &#8211; how in the world do they know what ethnic group, # of kids, education level etc. from a simple bit of java code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Ingold</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-241695</link>
		<dc:creator>Melissa Ingold</dc:creator>
		<pubDate>Sun, 30 Nov 2008 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-241695</guid>
		<description>Oh, that is so cool Lynette! Thanks for sharing, I&#039;m going to check this out for sure :-)</description>
		<content:encoded><![CDATA[<p>Oh, that is so cool Lynette! Thanks for sharing, I&#8217;m going to check this out for sure <img src='http://www.smallbusinessbranding.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.freefor15.com</title>
		<link>http://www.smallbusinessbranding.com/1104/checking-your-web-site-visitor-demographics/comment-page-1/#comment-241539</link>
		<dc:creator>www.freefor15.com</dc:creator>
		<pubDate>Sat, 29 Nov 2008 11:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/?p=1104#comment-241539</guid>
		<description>This is an often over loked and extremely valuable tool for all website owners especially new ones.  If we do not know who is visiting then we can never find out how to get more of theses people to our site in the future.

Thanks for the reminder 

Erik
http://www.freefor15.com</description>
		<content:encoded><![CDATA[<p>This is an often over loked and extremely valuable tool for all website owners especially new ones.  If we do not know who is visiting then we can never find out how to get more of theses people to our site in the future.</p>
<p>Thanks for the reminder </p>
<p>Erik<br />
<a href="http://www.freefor15.com" rel="nofollow">http://www.freefor15.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

