<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure How Effective Your Website Is Using WebsiteGrader.com</title>
	<atom:link href="http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/</link>
	<description>Small Business Branding and Marketing Advice and Commentary</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:17:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Luc Arnold</title>
		<link>http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/comment-page-1/#comment-61183</link>
		<dc:creator>Luc Arnold</dc:creator>
		<pubDate>Wed, 13 Jun 2007 15:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/#comment-61183</guid>
		<description>True Dani... very true but i want to be the best in time ;) so it gives me a lot to shoot for i suppose.  I&#039;ll keep on chipping away for sure!</description>
		<content:encoded><![CDATA[<p>True Dani&#8230; very true but i want to be the best in time <img src='http://www.smallbusinessbranding.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  so it gives me a lot to shoot for i suppose.  I&#8217;ll keep on chipping away for sure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/comment-page-1/#comment-61161</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Wed, 13 Jun 2007 12:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/#comment-61161</guid>
		<description>Hey Luc,

61% is great, especially for a hobby site! Remember it&#039;s a percentile score, which means it’s more effective than 61% of the other sites graded.

Keep chipping away - and have fun!</description>
		<content:encoded><![CDATA[<p>Hey Luc,</p>
<p>61% is great, especially for a hobby site! Remember it&#8217;s a percentile score, which means it’s more effective than 61% of the other sites graded.</p>
<p>Keep chipping away &#8211; and have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc Arnold</title>
		<link>http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/comment-page-1/#comment-61079</link>
		<dc:creator>Luc Arnold</dc:creator>
		<pubDate>Wed, 13 Jun 2007 03:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/#comment-61079</guid>
		<description>Hi Dani,

I guess i have something to shoot for in terms of my site currently which is currently moving from a &quot;hobby site&quot; to a &quot;business site&quot;.  I scored a 61/100... but i am working on that.  Who knows where it will be 3 years from now :)</description>
		<content:encoded><![CDATA[<p>Hi Dani,</p>
<p>I guess i have something to shoot for in terms of my site currently which is currently moving from a &#8220;hobby site&#8221; to a &#8220;business site&#8221;.  I scored a 61/100&#8230; but i am working on that.  Who knows where it will be 3 years from now <img src='http://www.smallbusinessbranding.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/comment-page-1/#comment-60984</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/#comment-60984</guid>
		<description>Well done Blaine, that&#039;s awesome. You&#039;ve just inspired me to go out for a morning jog! Then again, maybe just a brisk walk :)</description>
		<content:encoded><![CDATA[<p>Well done Blaine, that&#8217;s awesome. You&#8217;ve just inspired me to go out for a morning jog! Then again, maybe just a brisk walk <img src='http://www.smallbusinessbranding.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/comment-page-1/#comment-60898</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Tue, 12 Jun 2007 13:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessbranding.com/737/measure-how-effective-your-website-is-using-websitegradercom/#comment-60898</guid>
		<description>Neat site; my Run to Win site got a score of 88.</description>
		<content:encoded><![CDATA[<p>Neat site; my Run to Win site got a score of 88.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

